Electrically welded precision
oval, semioval, ellipse and trapezoid tubes
| Oval tubes according to ЕN 10305-3:2024 | ||||||||||
| Size HxB [mm] | Thickness T [mm] | |||||||||
| 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.3 | 2.5 | 3.0 | |
| 23x12 | 0.359 | 0.444 | 0.527 | 0.647 | 0.838 | |||||
| 30x15 | 0.477 | 0.592 | 0.704 | 0.869 | 1.130 | |||||
| 35x15 | 0.537 | 0.666 | 0.793 | 0.980 | 1.283 | |||||
| 35х20 | 0.576 | 0.715 | 0.852 | 1.054 | 1.381 | |||||
| 38х20 | 0.615 | 0.764 | 0.912 | 1.120 | 1.480 | |||||
| 40x20 | 0.635 | 0.789 | 0.941 | 1.160 | 1.520 | |||||
| 45х25 | 0.730 | 0.913 | 1.089 | 1.351 | 1.776 | |||||
| 50х30 | 0.832 | 1.036 | 1.237 | 1.536 | 2.023 | |||||
| 60x20 | 0.832 | 1.036 | 1.237 | 1.536 | 2.023 | |||||
| Semi Oval tubes according to ЕN 10305-3:2024 | ||||||||||
| Size HxB [mm] | Thickness T [mm] | |||||||||
| 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.3 | 2.5 | 3.0 | |
| 40x20 | 0.694 | 0.863 | 1.030 | 1.270 | 1.670 | |||||
| 40x30 | 0.774 | 0.962 | 1.148 | 1.425 | 1.875 | |||||
| Ellipse tubes according to ЕN 10305-3:2024 | ||||||||||
| Size HxB [mm] | Thickness T [mm] | |||||||||
| 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.3 | 2.5 | 3.0 | |
| 30x15 | 0.418 | 0.513 | 0.616 | 0.758 | 0.986 | |||||
| Trapezoid tubes according to ЕN 10305-3:2024 | ||||||||||
| Size HxBxB1 [mm] | Thickness T [mm] | |||||||||
| 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | 2.3 | 2.5 | 3.0 | |
| 50х35х25 | ||||||||||
Phone: +359 52 304 601
e-mail: office@steelimpex.eu