Round electrically welded tubes
Round pipes EN 10219 / 10255 | |||||||||
Diameter D /mm/ | Thickness S /mm/ | ||||||||
1.5 | 2.0 | 2.3 | 2.5 | 2.6 | 2.9 | 3.0 | 3.2 | 3.6 | |
13.5 | 0.444 | 0.570 | 0.641 | ||||||
17.2 | 0.581 | 0.742 | 0.839 |
Phone: +359 52 304 601
e-mail: office@steelimpex.eu
Round pipes EN 10219 / 10255 | |||||||||
Diameter D /mm/ | Thickness S /mm/ | ||||||||
1.5 | 2.0 | 2.3 | 2.5 | 2.6 | 2.9 | 3.0 | 3.2 | 3.6 | |
13.5 | 0.444 | 0.570 | 0.641 | ||||||
17.2 | 0.581 | 0.742 | 0.839 |
Phone: +359 52 304 601
e-mail: office@steelimpex.eu